File:お帰りなさい、ふるさとへ。 (33133470533).jpg
Original file (2,700 × 3,600 pixels, file size: 5.42 MB, MIME type: image/jpeg)
Captions
Summary
[edit]Descriptionお帰りなさい、ふるさとへ。 (33133470533).jpg | さくらモールとみおか |
Date | |
Source | 富岡町復興の集い2017→小高で災害ボランティア(援人 2017年 0407便) |
Author | Hajime NAKANO from Tokyo, Japan |
Camera location | 37° 20′ 21.11″ N, 141° 00′ 55.08″ E | View this and other nearby images on: OpenStreetMap | 37.339197; 141.015300 |
---|
Licensing
[edit]- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
This image was originally posted to Flickr by jetalone at https://flickr.com/photos/92203585@N00/33133470533. It was reviewed on 19 April 2017 by FlickreviewR and was confirmed to be licensed under the terms of the cc-by-2.0. |
19 April 2017
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:24, 19 April 2017 | 2,700 × 3,600 (5.42 MB) | Benzoyl (talk | contribs) | Transferred from Flickr via Flickr2Commons |
You cannot overwrite this file.
File usage on Commons
The following 2 pages use this file:
- User:Benzoyl
- File:お帰りなさい、」ふるさとへ。 (33133470533).jpg (file redirect)
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | samsung |
---|---|
Camera model | SC-02H |
Exposure time | 1/100 sec (0.01) |
F-number | f/1.7 |
ISO speed rating | 80 |
Date and time of data generation | 14:42, 8 April 2017 |
Lens focal length | 4.2 mm |
User comments | JKJK'|6ûÍøøïN®„„‚×AߤmY~Ä‚>ÿÿýÿÿÅÿÿÔDöÿÿÀOÿÿ8¥aUaUaUaUaUaUaUaUQ3afafafafaf’™ ’™ aUaUaUaUaUaUaUQ3Q3afafaUaUqfafafaUaUaUaUaUaUaUaUQ3aUqUaUqUqUaUaUaUaUaUaUaUaUaUaUaUaUqUqUqUqUaUaUaUaUaUaUaUaUaUaUQ3aUqUqUqUqUaUaUaUaUaUaUaUaUaUaUQ3qUqUqUqUqUaUaUaUaUaUqUqUqUqUqUqUqUqUqUaUqUaUaUaUafafqUqUqUqUqUqUqUqUqUaUqUaUaUaUafafqUqUqUqUqUqUqUqUqUafqUaUaUaUaUaUqUqUqUqUqUqUqUqUaUafr™ afafaUaUaUaUaUaUaUaUaUqfaUQ3aUqfafafaUaUaUaUaUaUaUaUqUqUafQ3Q3qUQ3afaUaUaUaUaUaUQ3aUaUaUQ3A"A"Q3Q3Q3aUaUaUaUaUaUA"qUQ31"A"afqfaUafQ3afaUaUaUaUQ3aUqUaUA"Q3aUqfqUaUQ3Q3aUaUaUaUQ3qUqUaUQ3Q3Q3afqfafaU¿¼%ÿç'Ù¤%üÿâ"Kš%Kš%Kš%Kš%Kš%Kš% ´&¿¼%¿¼%Ðm*ç'ç'0»,ס%ס%ÀN-üâ"üâ"¦†D!KÀ„
?FAFA_+U S<gFAFAFAFAð:ç#R‘ç#ŽR‡R(¥R(p5‚ÿÿ:Sç#S3jžç#ÀSÐS,+S,Œg™dP€ À0à†SÀÐ;-27;?CFILORUZ_djqx}ƒ‰•š §¯¹¿ÆÍÖÞäéïöý +2<DN[eqŸ¶Éßïÿ##### SçSÿFAFAQçOçNçQçSçOçKçDçBç®®®®‡¥p‘… ÎR§ D [AA‡K Š§ § ž Pd…¥îîîîêÄ[Ä^ þÿÿÿ¤ï,ž ¾ 6 ] H Y Å ê M S Î ” ¢ ¨ e T < ô á Ë ¾ © ‹ \ g ø˜ Ô Á † x X G F j æ3, > c z „ … 9 i ‰ : á ø… M y Ç Ì ‰ o¥ © Õ \ | Š fëÿÿÿ‡ § G"ñ $vP2Aÿÿÿÿ<ÿÿÿ‘‘ô}Óÿÿÿ¡ x ?…2Géÿÿÿ1üÿÿÿúÿÿÿ›ÿÿÿ3œkt 5Øÿÿÿ„ ChQ}á ëÿÿÿëÿÿÿ– T Œ Af??×ssdjag†¢¡µåÔssuniqueide`& A!`PC12QSII00SM21FFF001FC1S06]ssoisD84IL05 D84IL05 D84IL05 0 2@ |
Latitude | 37° 20′ 21.11″ N |
Longitude | 141° 0′ 55.08″ E |
Altitude | 0 meters above sea level |
Width | 4,032 px |
Height | 3,024 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | SC02HOMU1BQC5 |
File change date and time | 14:42, 8 April 2017 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 14:42, 8 April 2017 |
Meaning of each component |
|
APEX shutter speed | 6.643 |
APEX aperture | 1.53 |
APEX brightness | 3.51 |
APEX exposure bias | 0 |
Maximum land aperture | 1.53 APEX (f/1.7) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 26 mm |
Scene capture type | Standard |
Unique image ID | C12QSJK01SM |
GPS time (atomic clock) | 05:42 |
GPS date | 8 April 2017 |
GPS tag version | 0.0.2.2 |
Structured data
Items portrayed in this file
depicts
some value
8 April 2017
37°20'21.109"N, 141°0'55.080"E
0.01 second
1.7
4.2 millimetre
image/jpeg
- Welcome back signs in Japan
- Fresh fruits and vegetables aisles in supermarkets of Japan
- Caution signs in Japan
- Tomioka, Fukushima
- Strawberries in Japan
- Sakura in art
- Pink signs in Japan
- Shichi-Go-Chō
- Anastrophe in Japanese
- York Benimaru
- Shops in Fukushima prefecture
- Shop interior signs in Japan
- Black and yellow diagonal stripes
- Red band barriers in Japan
- April 2017 in Fukushima prefecture